
Investors
IR Calendar
IR Calendar


IR Schedule
FY December 2021
| Mar, 2022 | FY December 2021 Annual General Meeting of Shareholders | 
|---|---|
| Feb, 2022 | FY December 2021 Announcement of Results | 
| Nov, 2021 | FY December 2021 3Q Announcement of Results | 
| Aug, 2021 | FY December 2021 2Q Announcement of Results | 
| May, 2021 | FY December 2021 1Q Announcement of Results | 
FY December 2020
| Mar, 2021 | FY December 2020 Annual General Meeting of Shareholders | 
|---|---|
| Monday, Feb. 8, 2021 | FY December 2020 Announcement of Results | 
| Friday, Nov. 6, 2020 | FY December 2020 3Q Announcement of Results | 
| Friday, Aug. 7, 2020 | FY December 2020 2Q Announcement of Results | 
| Friday, May. 5, 2020 | FY December 2020 1Q Announcement of Results | 
FY December 2019
| Wednesday, Mar. 25, 2020 | FY December 2019 Annual General Meeting of Shareholders | 
|---|---|
| Friday, Fev. 7, 2020 | FY December 2019 Announcement of Results | 
| Friday, Nov. 8, 2019 | FY December 2019 3Q Announcement of Results | 
| Friday, Aug. 9, 2019 | FY December 2019 2Q Announcement of Results | 
| Thursday, May. 9, 2019 | FY December 2019 1Q Announcement of Results | 
FY December 2018
| Thursday Mar. 28, 2019 | FY December 2018 Annual General Meeting of Shareholders | 
|---|---|
| Friday, Feb. 8, 2019 | FY December 2018 Announcement of Results | 
| Wednesday, Nov. 7, 2018 | FY December 2018 3Q Announcement of Results | 
| Wednesday, Aug. 8, 2018 | FY December 2018 2Q Announcement of Results | 
| Wednesday, May. 9, 2018 | FY December 2018 1Q Announcement of Results | 
FY December 2017
| Thursday, Mar. 29, 2018 | FY December 2017 Annual General Meeting of Shareholders | 
|---|---|
| Friday, Feb. 9, 2018 | FY December 2017 Announcement of Results | 
| Thursday, Nov. 9, 2017 | FY December 2017 3Q Announcement of Results | 
| Wednesday, Aug. 9, 2017 | FY December 2017 2Q Announcement of Results | 
| Wednesday, May. 10, 2017 | FY December 2017 1Q Announcement of Results | 
* Subject to change without prior notice